Air Tractor AT-402
The Air Tractor AT-402A is a lower cost turbine ag-plane, ideal for first-time turbine owners. It has superb handling characteristics that make it a joy to fly and the productivity that makes profits.
Air Tractor AT-402A Specifications
| Hopper capacity | 400 U.S. gallons | |
| Engine type | P&W PT6A-11AG Engine | |
| H.P. and R.P.M | 550 @ 2200 | |
| Take-off weight | 8600 lbs. | |
| Landing weight | 7000 lbs. | |
| Empty weight (w/spray equipment installed) | 3930 lbs. | |
| Useful Load | 4670 lbs. | |
| Fuel capacity | 170 U.S. gallons (216 gal. opt.) | |
| Wing span | 51 ft | |
The Air Tractor AT-402B is a 400 gallon turbine that utilizes the 680 horsepower PT6A-15AG engine for extra performance and heavier loads.
Air Tractor AT-402B Specifications
| Hopper capacity | 400 U.S. gallons | |
| Engine type | P&W PT6A-15AG Engine | |
| H.P. and R.P.M | 680 @ 2200 | |
| Take-off weight | 9170 lbs. | |
| Landing weight | 7000 lbs. | |
| Empty weight (w/spray equipment installed) | 3930 lbs. | |
| Useful Load | 5240 lbs. | |
| Fuel capacity | 170 U.S. gallons (216 gal. opt.) | |
| Wing span | 51 ft | |
