Air Tractor AT-502
The 500 gallon AT-502 series has been the most popular Air Tractor model, with over 400 planes sold. As with all Air Tractors, it is designed and manufactured to assure operators of a high level of productivity and low maintenance. For operators needing additional power for faster ferry speeds, short strip operation with big loads, or high altitude spraying, the AT-502A meets the performance requirement. The slow-turning 5-blade prop offers quieter operation in noise-sensitive communities. Aircraft is sold with customer-furnished used PT6A-45R engine.
Air Tractor AT-502A Specifications
| Engine type | PT6A-45R | |
| H.P. and R.P.M | 1100 @ 1700 | |
| Propeller | (Hartzell) 3 blade, reversing | |
| Take-off weight | 10,480 lbs. | |
| Landing weight | 8,000 lbs. | |
| Empty weight | 4,570 lbs. | |
| Useful Load | 5,910 lbs. | |
| Hopper capacity | 500 (U.S. gallons) | |
| Fuel capacity | 216 U.S. gallons | |
| Wing span | 52.0 ft | |
| Wing area | 312 sq. ft. | |
| Never exceed speed | 176 m.p.h. |
The additional wing structure of the AT-502B allows installation of Hoerner wing tips that increase wingspan to 52 feet. Rate of climb is increased, speed at gross weight is increased, and swath width is increased for higher productivity. New hopper rinse system is standard equipment.
Air Tractor AT-502B Specifications
| Engine type | PT6A-15AG | |
| H.P. and R.P.M | 680 @ 2200 | |
| Propeller | (Hartzell) 3 blade, reversing | |
| Take-off weight | 9,700 lbs. | |
| Landing weight | 8,000 lbs. | |
| Empty weight | 4,297 lbs | |
| Useful Load | 5,403 lbs. | |
| Hopper capacity | 500 (U.S. gallons) | |
| Fuel capacity | 170 U.S. gallons | |
| Wing span | 52.0 ft | |
| Wing area | 312 sq. ft. | |
| Never exceed speed | 155 m.p.h. |
