Air Tractor AT-802
The AT-802 series is the world's largest single engine aircraft, and its popularity reflects the industry's trend to larger high-production turbine equipment. Whether it's used for fertilizing forests, spraying huge cotton fields, or spraying dispersant on oil spills, this plane has the productivity and performance to get big jobs done efficiently.
Air Tractor AT-802 Specifications
| Engine type | PT6A-65AG (-67AG opt.) | |
| H.P. and R.P.M | 1295 @ 1700 | |
| Take-off weight | 16,000 lbs. | |
| Landing weight | 16,000 lbs. | |
| Empty weight w/ spray equip. installed | 6,320 lbs. | |
| Useful Load | 9,680 lbs. | |
| Hopper capacity | 800 (U.S. gallons) | |
| Fuel capacity | 254 U.S. gallons (308 or 380 gal. opt.) | |
| Wing span | 58.0 ft |
Reflecting state-of-the-art technology in computerized fire gate controls, the AT-802F is an ideal initial attack fire fighter with the ability to get to fires quickly and the maneuverability to put them out accurately and efficiently. The reliability of the turbine engine, low maintenance and operating costs, ruggedness and safety features make it an excellent choice for fire fighting.
Air Tractor AT-802F Specifications
| Engine type | P&W PT6A-67AG | |
| H.P. and R.P.M | 1350 @ 1700 | |
| Take-off weight | 16,000 lbs. | |
| Landing weight | 16,000 lbs. | |
| Empty weight w/ spray equip. installed | 6,810 lbs. | |
| Useful Load | 9,190 lbs. | |
| Hopper capacity | 820(U.S. gallons) | |
| Fuel capacity | 254 U.S. gallons (308 or 380 gal. opt.) | |
| Wing span | 58.0 ft |
